Student Loan Refinancing Calculator

Student Loan Refinancing Calculator to calculate your monthly payment by refinancing your student loan. The student loan refinance calculator will show you the total interest and savings.

Student Loan Refinance Calculator

Remaining Balance
$
Interest Rate
Current Monthly Payment
$
New Interest Rate
New Loan Terms
years

Student Refinance Calculator Results

New Monthly Payment:
$1,213.10
Payoff Date:
Aug, 2029
Total Interest Savings:
$32,633.75

Student Loan Refinance Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Sep, 2023 1 $321.88 $891.22 $1,213.10 $74,108.78
Oct, 2023 2 $318.05 $895.05 $1,213.10 $73,213.73
Nov, 2023 3 $314.21 $898.89 $1,213.10 $72,314.85
Dec, 2023 4 $310.35 $902.74 $1,213.10 $71,412.10
Jan, 2024 5 $306.48 $906.62 $1,213.10 $70,505.49
Feb, 2024 6 $302.59 $910.51 $1,213.10 $69,594.98
Mar, 2024 7 $298.68 $914.42 $1,213.10 $68,680.56
Apr, 2024 8 $294.75 $918.34 $1,213.10 $67,762.22
May, 2024 9 $290.81 $922.28 $1,213.10 $66,839.94
Jun, 2024 10 $286.85 $926.24 $1,213.10 $65,913.70
Jul, 2024 11 $282.88 $930.22 $1,213.10 $64,983.48
Aug, 2024 12 $278.89 $934.21 $1,213.10 $64,049.27
Sep, 2024 13 $274.88 $938.22 $1,213.10 $63,111.05
Oct, 2024 14 $270.85 $942.24 $1,213.10 $62,168.81
Nov, 2024 15 $266.81 $946.29 $1,213.10 $61,222.52
Dec, 2024 16 $262.75 $950.35 $1,213.10 $60,272.18
Jan, 2025 17 $258.67 $954.43 $1,213.10 $59,317.75
Feb, 2025 18 $254.57 $958.52 $1,213.10 $58,359.22
Mar, 2025 19 $250.46 $962.64 $1,213.10 $57,396.59
Apr, 2025 20 $246.33 $966.77 $1,213.10 $56,429.82
May, 2025 21 $242.18 $970.92 $1,213.10 $55,458.90
Jun, 2025 22 $238.01 $975.08 $1,213.10 $54,483.82
Jul, 2025 23 $233.83 $979.27 $1,213.10 $53,504.55
Aug, 2025 24 $229.62 $983.47 $1,213.10 $52,521.08
Sep, 2025 25 $225.40 $987.69 $1,213.10 $51,533.39
Oct, 2025 26 $221.16 $991.93 $1,213.10 $50,541.45
Nov, 2025 27 $216.91 $996.19 $1,213.10 $49,545.27
Dec, 2025 28 $212.63 $1,000.46 $1,213.10 $48,544.80
Jan, 2026 29 $208.34 $1,004.76 $1,213.10 $47,540.05
Feb, 2026 30 $204.03 $1,009.07 $1,213.10 $46,530.98
Mar, 2026 31 $199.70 $1,013.40 $1,213.10 $45,517.58
Apr, 2026 32 $195.35 $1,017.75 $1,213.10 $44,499.83
May, 2026 33 $190.98 $1,022.12 $1,213.10 $43,477.71
Jun, 2026 34 $186.59 $1,026.50 $1,213.10 $42,451.21
Jul, 2026 35 $182.19 $1,030.91 $1,213.10 $41,420.30
Aug, 2026 36 $177.76 $1,035.33 $1,213.10 $40,384.96
Sep, 2026 37 $173.32 $1,039.78 $1,213.10 $39,345.19
Oct, 2026 38 $168.86 $1,044.24 $1,213.10 $38,300.95
Nov, 2026 39 $164.37 $1,048.72 $1,213.10 $37,252.23
Dec, 2026 40 $159.87 $1,053.22 $1,213.10 $36,199.01
Jan, 2027 41 $155.35 $1,057.74 $1,213.10 $35,141.27
Feb, 2027 42 $150.81 $1,062.28 $1,213.10 $34,078.99
Mar, 2027 43 $146.26 $1,066.84 $1,213.10 $33,012.15
Apr, 2027 44 $141.68 $1,071.42 $1,213.10 $31,940.73
May, 2027 45 $137.08 $1,076.02 $1,213.10 $30,864.71
Jun, 2027 46 $132.46 $1,080.63 $1,213.10 $29,784.08
Jul, 2027 47 $127.82 $1,085.27 $1,213.10 $28,698.81
Aug, 2027 48 $123.17 $1,089.93 $1,213.10 $27,608.88
Sep, 2027 49 $118.49 $1,094.61 $1,213.10 $26,514.27
Oct, 2027 50 $113.79 $1,099.30 $1,213.10 $25,414.96
Nov, 2027 51 $109.07 $1,104.02 $1,213.10 $24,310.94
Dec, 2027 52 $104.33 $1,108.76 $1,213.10 $23,202.18
Jan, 2028 53 $99.58 $1,113.52 $1,213.10 $22,088.66
Feb, 2028 54 $94.80 $1,118.30 $1,213.10 $20,970.36
Mar, 2028 55 $90.00 $1,123.10 $1,213.10 $19,847.27
Apr, 2028 56 $85.18 $1,127.92 $1,213.10 $18,719.35
May, 2028 57 $80.34 $1,132.76 $1,213.10 $17,586.59
Jun, 2028 58 $75.48 $1,137.62 $1,213.10 $16,448.97
Jul, 2028 59 $70.59 $1,142.50 $1,213.10 $15,306.47
Aug, 2028 60 $65.69 $1,147.41 $1,213.10 $14,159.06
Sep, 2028 61 $60.77 $1,152.33 $1,213.10 $13,006.73
Oct, 2028 62 $55.82 $1,157.27 $1,213.10 $11,849.46
Nov, 2028 63 $50.85 $1,162.24 $1,213.10 $10,687.22
Dec, 2028 64 $45.87 $1,167.23 $1,213.10 $9,519.99
Jan, 2029 65 $40.86 $1,172.24 $1,213.10 $8,347.75
Feb, 2029 66 $35.83 $1,177.27 $1,213.10 $7,170.48
Mar, 2029 67 $30.77 $1,182.32 $1,213.10 $5,988.16
Apr, 2029 68 $25.70 $1,187.40 $1,213.10 $4,800.76
May, 2029 69 $20.60 $1,192.49 $1,213.10 $3,608.27
Jun, 2029 70 $15.49 $1,197.61 $1,213.10 $2,410.66
Jul, 2029 71 $10.35 $1,202.75 $1,213.10 $1,207.91
Aug, 2029 72 $5.18 $1,207.91 $1,213.10 $0.00

Original vs. Refinance

Original Student Loan Refinance
Monthly Payment $650.00 $1,213.10
Total Interest $44,976.61 $12,342.86
Total Principal $75,000.00 $75,000.00
Total Payment $119,976.61 $87,342.86
Total Interest Savings $0 $32,633.75
Payoff Date Jan, 2039 Aug, 2029



Refinance Calculator | Terms | Privacy | Disclaimer | Contact

©2023 Refinance Calculator